![]() |
Functional Test Equipment |
---|
Item | AI-200T Specification | |
Main Function | AF/FF Camera Auto Final Test System | ![]() |
Application Field | Single & System Level Camera | |
Test Catalog | 1. Far, Middle Resolution Test(Default SFR) 2. Near Focus Test, Option: Laser measure 3. White/Black Test |
|
Reference Resolution | 5~16M Pixel@YUV 4:2:2 Sensor | |
image capture board | USB 3.0 Image Capture B/d(3x AIU3) 900Mbps/Lane | |
System PC | 1PC to control all tester and sw | |
Light Source1(Focusing) | - LED Square type Lightsource (Distance 60cm@80 deg FOV), - Adjustable brightness |
|
Light Source2(Image Test) | - LED 50mm diameter circle type light source - Programmable brightness |
|
Light Source3(AF Test) | LED Square Lightsource | |
Relay Lens | Support FOV 90 deg. | |
Load Method | - Manual Load/Unload, - Index table 270 rotation, contact free |
|
Dimension | W1100xD993xH1800(mm) |
Mobile:+86-137 -7199-5682 Telephone:+86-512-8083-9781
Email:info@aview.com.cn