![]() |
Functional Test Equipment |
---|
Item | Specification | |
Function Description | White,Resolution,Gray,Color,Low Lux Function Test | ![]() |
Function Categories | 1.White Test - Particle&Blemish 2.Focus Test(SFR) - Resolution/Sharpness - Optical Center - Gray&Color - SNR - FOV 3.Low Lux Test |
|
Max resolution | 1280x1080 | |
Image Capture Board | CVBS/LVDS image capture board | |
Lightsource1(Focusing) | back lightx5/collimatorx5 | |
Lightsource2(White) | brightness adjustable spherical light | |
Lightsource3(low Lux) | low lux spherical light | |
Loading Method | Manual load/unload, 1 index rotate table 4 function stage | |
Dimension | W900 X D900 X H1900 (mm) |
Mobile:+86-137 -7199-5682 Telephone:+86-512-8083-9781
Email:info@aview.com.cn